6ES7 307-1EA01-0AA0 Siemens power supply
Introduction to 6ES7307-1EA01-0AA0
SIMATIC S7-300 STABILIZED POWER SUPPLY PS307 INPUT: 120/230 V AC OUTPUT: DC 24 V DC/5 A
Technical data sheet of 6ES7307-1EA01-0AA0
|
SIMATIC S7-300 STABILIZED POWER SUPPLY PS307 INPUT: 120/230 V AC OUTPUT: DC 24 V DC/5 A
|
|
| Technical specifications | |
| Product | PS 307 |
| Power supply, type | 24 V/5 A |
| Input | |
| Input | 1-phase AC |
| Supply voltage / 1 / at AC / nominal value | 120 V |
| Supply voltage / 2 / at AC / nominal value | 230 V |
| Voltage range | |
|
Automatic range selection |
| Input voltage / 1 / at AC | 85…132 V |
| Input voltage / 2 / at AC | 170…264 V |
| Wide-range input | No |
| Overvoltage resistance | 2.3 × Vin rated, 1.3 ms |
| Mains buffering at Iout rated, min. | 20 ms |
| Mains buffering | at Vin = 93/187 V |
| Rated line frequency | 50/60 Hz |
| Rated line range | 47…63 Hz |
| Input current / at nominal level of the input voltage 120 V | 2.3 A |
| Input current / at nominal level of the input voltage 230 V | 1.2 A |
| Switch-on current limiting (+25 °C), max. | 20 A |
| Duration of current limiting / at 25 °C / maximum | 3 ms |
| I²t, max. | 1.2 A²·s |
| Built-in incoming fuse | T 3,15 A/250 V (not accessible) |
| Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 6 A, characteristic C |
| Output | |
| Output | Controlled, isolated DC voltage |
| Rated voltage Vout DC | 24 V |
| Total tolerance, static ± | 3 % |
| Static mains compensation, approx. | 0.1 % |
| Static load balancing, approx. | 0.5 % |
| Residual ripple peak-peak, max. | 50 mV |
| Residual ripple peak-peak, typ. | 10 mV |
| Spikes peak-peak, max. (bandwidth: 20 MHz) | 150 mV |
| Spikes peak-peak, typ. (bandwidth: 20 MHz) | 20 mV |
| Product feature / output voltage adjustable | No |
| Output voltage setting | - |
| Status display | Green LED for 24 V OK |
| On/off behavior | No overshoot of Vout (soft start) |
| Startup delay, max. | 2 s |
| Voltage rise, typ. | 10 ms |
| Rated current value Iout rated | 5 A |
| Current range | 0…5 A |
| delivered active power / typ. | 120 W |
| short-term overload current / at short-circuit during run-up / typical | 20 A |
| Duration of overloading ability for excess current / on short-circuiting during the start-up | 100 ms |
| short-term overload current / at short-circuit during operation / typical | 20 A |
| Duration of overloading ability for excess current / on short-circuiting during the operational phase | 100 ms |
| Parallel switching for enhanced performance | Yes |
| Efficiency | |
| Efficiency at Vout rated, Iout rated, approx. | 87 % |
| Power loss at Vout rated, Iout rated, approx. | 18 W |
| Closed-loop control | |
| Dynamic mains compensation (Vin rated ±15 %), max. | 0.1 % |
| Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 1 % |
| Load step setting time 50 to 100%, typ. | 0.3 ms |
| Load step setting time 100 to 50%, typ. | 0.3 ms |
| Protection and monitoring | |
| Output overvoltage protection | Additional control loop, shutdown at < 28.8 V, automatic restart |
| Current limitation | 5.5…6.5 A |
| Characteristic feature of the output / short-circuit protected | Yes |
| Short-circuit protection | Electronic shutdown, automatic restart |
| Enduring short circuit current / Effective level / maximum | 7 A |
| Safety | |
| Primary/secondary isolation | Yes |
| Potential separation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 |
| Protection class | Class I |
| stray current / maximum | 3.5 mA |
| stray current / typical | 0.5 mA |
| CE mark | Yes |
| UL/CSA approval | Yes |
| UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 142), File E143289, UL 1604 Class I Div. 2 Group A, B, C, D, File E330455 |
| Explosion protection | ATEX (EX) II 3G Ex nA II T4; UL 1604 Class I, Div. 2, Group ABCD |
| FM approval | Class I, Div. 2, Group ABCD, T4 |
| CB approval | No |
| Marine approval | In S7-300 system |
| Degree of protection (EN 60529) | IP20 |
| EMC | |
| Emitted interference | EN 55022 Class B |
| Supply harmonics limitation | EN 61000-3-2 |
| Noise immunity | EN 61000-6-2 |
| Operating data | |
| Ambient temperature / in operation | 0…60 °C |
|
with natural convection |
| Ambient temparature / on transport | -40…+85 °C |
| Ambient temparature / in storage | -40…+85 °C |
| Humidity class according to EN 60721 | Climate class 3K3, no condensation |
| Mechanics | |
| Connection technology | screw-type terminals |
| Connections / Supply input | L, N, PE: 1 screw terminal each for 0.5 … 2.5 mm² single-core/finely stranded |
| Connections / Output | L+, M: 3 screw terminals each for 0.5 … 2.5 mm² |
| Connections / Auxiliary | - |
| Width / of the housing | 60 mm |
| Height / of the housing | 125 mm |
| Depth / of the housing | 120 mm |
| Installation width | 60 mm |
| Mounting height | 205 mm |
| Weight, approx. | 0.6 kg |
| Product feature / of the housing / housing for side-by-side mounting | Yes |
| Type of mounting / wall mounting | No |
| Type of fixing / cap rail mounting | No |
| Type of mounting / S7-300 rail mounting | Yes |
| Installation | Can be mounted onto S7 rail |
| Mechanical accessories | Mounting adapter for standard mounting rail (6EP1971-1BA00) |
| Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |
User's manual PDF of Power Supply PS307 5A 6ES7307-1EA01-0AA0:
User's manual 6ES7307-1EA01-0AA0 POWER SUPPLY PS307 5 A_PDF
Our company (Kollewin Technology CO., Limited) have a new product,
named 6ES7307-1EA01-0AA0,
it is 100% compatible with Siemens original part.
Part#: 6ES7307-1EA01-0AA0
Unit price:USD93.00/pc ![]()
Description: S7-300 5A power suppky
Manufacturer: Kollewin
Approx. Weight: 0.75 Kg
Warranty: 1 year
Origin: China
Here, PS307 10A power supply
Technical data sheet of our 5A PS307 6ES7307-1EA01-0AA0
|
Model |
PS307 power,5A |
|
|
Type |
5A | |
|
Description |
Max.output current:5A;
Output voltage:24V DC; Connect single-phase AC system(input voltage:120/230VAC,50/60Hz) The isolation characteristic is stable; Can be used as a load power supply.
|
|
| The rated input voltage value | 120/230VAC | |
| Voltage range |
85~132V/170~264V AC |
|
| System frequency | value | 50 Hz ~ 60 Hz |
| Permissible error | 47Hz ~ 63 Hz | |
| The rated input current value | At 230V | 1.3A |
| At 120V | 2.1A | |
| Starting current | < 45 A, < 3 ms | |
| I2t(at starting current) | 1.2A2s | |
| Output voltage | value | 24VDC |
| Permissible error | 24V±3% | |
| Rise value | <2 S,typical value:60ms | |
| The rated output current value | 5A,can not be connected by Parallel connection | |
|
Short circuit protection |
Electronic shutoff, cold start automatically |
|
|
Residual ripple |
Max:150mVpp | |
|
Discharge current |
< 3.5 mA (typical value:0.3 mA) |
|
|
Efficiency |
About 87% | |
| Power consumption | typical value:18W | |
| Output voltage have indicating lamp. | Normally at 24V,green indicating lamp is working | |
|
Dimensions(W×H×D)
(mm) |
80×125×120 | |
| Weight | About 750g | |
| Order number | 307-1EA00-0AA0 | |
Picture of our 5A PS307 6ES7307-1EA01-0AA0
| Model | Short Description |
| 6ES7 972-0BA12-0XA0 | Profibus connector,without PG port,90 degree |
| 6ES7 972-0BB12-0XA0 | Profibus connector,with PG port,90 degree |
| 6ES7 972-0BA41-0XA0 | Profibus Connector,without PG port,35 degree |
| 6ES7 972-0BB41-0XA0 | Profibus Connector,with PG port,35 degree |
| 6ES7 972-0BA42-0XA0 | Profibus Connector,without PG port,35 degree |
| 6ES7 972-0BB42-0XA0 | Profibus Connector,with PG port,35 degree |
| 6ES7 972-0BA50-0XA0 | DP ,90 DEGREE ,NO PROGRAMMING INTER,FAST CONNECT |
| 6ES7 972-0BB50-0XA0 | DP ,90 DEGREE ,WITH PROGRAMMING INTER,FAST CONNECT |
| 6ES7 972-0BA52-0XA0 | |
| 6ES7 972-0BB52-0XA0 | |
| 6GK1500-0FC00 | |
| 6GK1500-0FC10 | |
| 6GK1500-0EA02 | |
| 6ES7 291-8GF23 | Plus memory card (capacity of 64K) |
| 6ES7 290-6AA20 | |
| 6ES7 307-1EA01-0AA0 | power supply,5A,24VDC output,120/230VAC input |
| 6ES7 307-1KA02-0AA0 |
SIMATIC S7-300 STABILIZED POWER SUPPLY PS307 INPUT: 120/230 V AC OUTPUT: DC 24 V DC/10 A |
| 6ES7 390-1AF30-0AA0 | S7-300 PLC rail,530 MM length. |
| 6ES7 390-1AJ30-0AA0 | S7-300 PLC rail,830 MM length. |
| 6ES7 390-1AB60-0AA0 | S7-300 PLC rail,160 MM length. |
| 6ES7 390-1AE80-0AA0 | S7-300 PLC rail,482 MM length. |
| 6ES7 390-1BC00-0AA0 | S7-300 PLC rail,2000 MM length. |
| 6ES7195-1GA00-0XA0 | hot plug rail,483mm |
| 6ES7195-1GF30-0XA0 | hot plug rail,530mm |
| 6ES7195-1GG30-0XA0 | hot plug rail,620mm |
| 6ES7195-1GC00-0XA0 | hot plug rail,2000mm |
| 6XV1-830-0EH10 | Profibus cable |
| 6XV1840-2AH10 | profibus cable |
| 6XV1830-3EH10 | profibus cable |
More details of S7-300 & S7-400 front connector:
20-PIN 6ES7 392-1AJ00-0AA0
40-PIN 6ES7 392-1AM00-0AA0
48-PIN 6ES7 492-1AL00-0AA0
All of our compatible products are tested one by one by our Engineer department before shipment.
More compatible Siemens accessories we can offer:





















Recent Comments